Levereged Certificates

Leveraged Certificates (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT7900425454 FBK FIXLEV -5x SH TESLA 12/11/2025 EUR 20
IT6900425454 FBK FIXLEV -5x SH TESLA 12/11/2025 EUR 20
IT5900425454 FBK FIXLEV -5x SH TESLA 12/11/2025 EUR 20
IT4900425454 FBK FIXLEV -5x SH TESLA 12/11/2025 EUR 20
IT3900425454 FBK FIXLEV -5x SH TESLA 12/11/2025 EUR 20
IT2900425454 FBK FIXLEV -5x SH TESLA 12/11/2025 EUR 20
IT1900425454 FBK FIXLEV -5x SH TESLA 12/11/2025 EUR 20
IT99960R1014 FBK FIXLEV -5x SH TESLA 31/12/2050 EUR 20
IT0900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT8000425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 5.035
IT9900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT8900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT7900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT6900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT5900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT4900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT3900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT2900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT1900425371 FBK FIXLEV -5x SH UNICREDIT 12/11/2025 EUR 20
IT9995239360 FBK FIXLEV -5x SH UNICREDIT 31/12/2050 EUR 20
IT1185477374 FBK FIXLEV -7x SH CAC40 Open End EUR 10
IT1485477374 FBK FIXLEV -7x SH CAC40 Open End EUR 10
IT1385477374 FBK FIXLEV -7x SH CAC40 Open End EUR 10
IT1285477374 FBK FIXLEV -7x SH CAC40 Open End EUR 10
IT1195477218 FBK FIXLEV -7x SH DAX Open End EUR 10
IT1495477218 FBK FIXLEV -7x SH DAX Open End EUR 10
IT1395477218 FBK FIXLEV -7x SH DAX Open End EUR 10
IT1295477218 FBK FIXLEV -7x SH DAX Open End EUR 10
IT1185477400 FBK FIXLEV -7x SH DJ30 Open End EUR 123
IT1485477400 FBK FIXLEV -7x SH DJ30 Open End EUR 123
IT1385477400 FBK FIXLEV -7x SH DJ30 Open End EUR 123
IT1285477400 FBK FIXLEV -7x SH DJ30 Open End EUR 123
IT1195477291 FBK FIXLEV -7x SH ESTOXX Open End EUR 20
IT1495477291 FBK FIXLEV -7x SH ESTOXX Open End EUR 20
IT1395477291 FBK FIXLEV -7x SH ESTOXX Open End EUR 20
IT1295477291 FBK FIXLEV -7x SH ESTOXX Open End EUR 20
IT1195477234 FBK FIXLEV -7x SH EURGBP Open End EUR 60
IT1495477234 FBK FIXLEV -7x SH EURGBP Open End EUR 60
IT1395477234 FBK FIXLEV -7x SH EURGBP Open End EUR 60
IT1295477234 FBK FIXLEV -7x SH EURGBP Open End EUR 60
IT1195462632 FBK FIXLEV -7x SH EURJPY Open End EUR 0.2316
IT1495462632 FBK FIXLEV -7x SH EURJPY Open End EUR 0.2316
IT1395462632 FBK FIXLEV -7x SH EURJPY Open End EUR 0.2316
IT1295462632 FBK FIXLEV -7x SH EURJPY Open End EUR 0.2316
IT1195477390 FBK FIXLEV -7x SH EURUSD Open End EUR 50
IT1495477390 FBK FIXLEV -7x SH EURUSD Open End EUR 50
IT1395477390 FBK FIXLEV -7x SH EURUSD Open End EUR 50
IT1295477390 FBK FIXLEV -7x SH EURUSD Open End EUR 50
IT1185477218 FBK FIXLEV -7x SH FFI Open End EUR 10
IT1285477218 FBK FIXLEV -7x SH FFI Open End EUR 10