Obbligazioni senza LP

Bonds without LP

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
XS0866310088 ATT 3,55% CALL 17/12/2032 17/12/2032 EUR Fixed rate 1Y 3.55 PDF
IT0003963870 BANCA CRAS ZC 01/12/2025 01/12/2025 EUR Zero Coupon - PDF
XS1700435453 BANCA IFIS TM 17/10/27 SUB CALL 17/10/2027 EUR Mixed Rate 1Y 7.38 PDF
IT0005332553 BANCA TEMA S/UP 10/05/25 25a 10/05/2025 EUR Mixed Rate 6M 1.30 PDF
IT0005155467 BANCA TEMA S/UP 18/12/25 58a 18/12/2025 EUR Mixed Rate 6M 3.00 PDF
IT0005137226 BANCA TEMA S/UP 5/10/25 55a 05/10/2025 EUR Mixed Rate 6M 4.50 PDF
IT0005123390 BANCA TEMA TM 3/8/25 54a 03/08/2025 EUR Mixed Rate 6M 3.13 PDF
IT0004512619 BANCA TEMA ZC 15/07/2025 FGO 15/07/2025 EUR One Coupon - PDF
IT0005138109 BANCO FIORENTINO 3,00% 05/10/30 05/10/2030 EUR Fixed rate 6M 3.00 PDF
IT0005120214 BCA ALTA TOSCANA TV 01/7/30 330a 01/07/2030 EUR Floating rate 6M 4.00 PDF
IT0004759731 BCA IMOLA 4,14% 25/08/31 272a 25/08/2031 EUR Fixed rate 1Y 4.14 PDF
IT0003806517 BCA IMOLA ZC 01/02/35 152a 01/02/2035 EUR Zero Coupon - PDF
IT0005215089 BCA SATURNIA S/UP 14/09/26 65a 14/09/2026 EUR Mixed Rate 6M 3.00 PDF
IT0005346967 BCC CRAS TM 08/10/2025 15a 08/10/2025 EUR Mixed Rate 6M 2.59 PDF
IT0005332116 BCC CRAS TM 10/05/25 8a FGO 10/05/2025 EUR Mixed Rate 6M 3.20 PDF
IT0005336844 BCC CRAS TM 18/06/25 12a 18/06/2025 EUR Mixed Rate 6M 3.00 PDF
IT0005355711 BCC CRAS TM 20/12/2025 18a 20/12/2025 EUR Mixed Rate 6M 3.00 PDF
IT0005321614 BCC CRAS TM 26/01/28 4a FGO 26/01/2028 EUR Mixed Rate 6M 2.92 PDF
IT0005256042 BCC LAUDENSE 2,58% 26/05/27 FGO 26/05/2027 EUR Fixed rate 6M 2.58 PDF
IT0004712946 BCC LAUDENSE 5,05% 11/04/26 FGO 11/04/2026 EUR Fixed rate 6M 5.05 PDF
IT0004680036 BCC LAUDENSE 5,05% 20/01/26 20/01/2026 EUR Fixed rate 6M 5.05 PDF
IT0005247322 BCC LAUDENSE S/UP 03/04/27 FGO 03/04/2027 EUR Mixed Rate 6M 3.75 PDF
IT0005256034 BCC LAUDENSE S/UP 26/05/27 FGO 26/05/2027 EUR Mixed Rate 6M 3.40 PDF
IT0005126252 BCC PACHINO 2,50% 26/10/25 26/10/2025 EUR Fixed rate 6M 2.50 PDF
IT0005144206 BCC PESCIA S/UP 3/12/25 188a FGO 03/12/2025 EUR Mixed Rate 6M 4.00 PDF
IT0003925853 BCC PISTOIA ZC PUT 17/10/30 38a 17/10/2030 EUR Zero Coupon - PDF
IT0003994446 BCC PISTOIA ZC PUT 31/1/31 45a 31/01/2031 EUR Zero Coupon - PDF
IT0005143679 BCC PONTASSIEVE 2,3% 16/11/25 7a 16/11/2025 EUR Fixed rate 6M 2.30 PDF
IT0005158263 BCC PONTASSIEVE 2,3%31/10/25 10a 31/10/2025 EUR Fixed rate 6M 2.30 PDF
IT0005314700 BCC RAV-FO-IM S/UP 01/06/25 723a 01/06/2025 EUR Mixed Rate 6M 2.25 PDF
IT0005177370 BCC SATURNIA S/UP 26/04/26 62a 26/04/2026 EUR Mixed Rate 6M 4.00 PDF
IT0005215758 BCP 3,00% 13/10/2025 TREM 13/10/2025 EUR Fixed rate 6M 3.00 PDF
IT0005187569 BCP 3,25% 09/06/2025 TREM 09/06/2025 EUR Fixed rate 6M 3.25 PDF
IT0005155202 BCP STEP UP 29/12/2025 TREM 29/12/2025 EUR Mixed Rate 1Y 6.00 PDF
XS1873143645 BMW FINANCE 1% 29/08/2025 29/08/2025 EUR Fixed rate 1Y 1.00 PDF
XS0584356942 BOFA INVEST BOND CALL 5,25% GE26 31/01/2026 EUR Fixed rate 1Y 5.25 PDF
US105756AL40 BRASILE 12,25% 06/03/2030 USD 06/03/2030 USD Fixed rate 6M 12.25 PDF
IT0005321671 C.C.RA-FO-IM S/UP 1/8/25 724a 01/08/2025 EUR Mixed Rate 6M 2.00 PDF
IT0005533622 CASSA RAVENNA 3,25% 15/3/30 397a 15/03/2030 EUR Fixed rate 6M 3.25 PDF
IT0005583254 CASSA RAVENNA S/UP 26/02/29 SINK 26/02/2029 EUR Mixed Rate 6M 3.00
IT0005119349 CHIANTIBANCA 3,00% 18/06/2025 18/06/2025 EUR Fixed rate 6M 3.00 PDF
IT0005123234 CHIANTIBANCA 3,00% 20/07/2025 20/07/2025 EUR Fixed rate 6M 3.00 PDF
IT0004003494 CHIANTIBANCA ZC 01/01/2026 01/01/2026 EUR Zero Coupon - PDF
IT0005160715 CHIANTIBANCA ZC 01/02/2026 01/02/2026 EUR Zero Coupon - PDF
IT0003954226 CHIANTIBANCA ZC 01/12/2025 01/12/2025 EUR Zero Coupon - PDF
IT0005138836 CHIANTIBANCA ZC 03/11/2025 03/11/2025 EUR Zero Coupon - PDF
IT0005274649 CR RAVENNA 1% 3/7/27 353a CALL 03/07/2027 EUR Fixed rate 6M 1.00 PDF
IT0003804264 CR RAVENNA ZC 01/02/35 42a 01/02/2035 EUR Zero Coupon - PDF
DE000A2YNZW8 DAIMLER 0,375% 08/11/2026 08/11/2026 EUR Fixed rate 1Y 0.38 PDF
XS0875797515 DEUTSCHE TELEKOM 3,25%17/1/2028 17/01/2028 EUR Fixed rate 1Y 3.25 PDF