Supranational bonds

Supranational bonds (EUR)

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
XS1791485011 BEI 0,875% 14/01/2028 14/01/2028 EUR Fixed rate 1Y 0.88 PDF
XS1753042743 BEI 1,50% 16/10/2048 16/10/2048 EUR Fixed rate 1Y 1.50 PDF
XS0878008225 BEI 2,625% 15/03/2035 15/03/2035 EUR Fixed rate 1Y 2.63 PDF
XS0884635524 BEI 2,75% 15/03/2040 15/03/2040 EUR Fixed rate 1Y 2.75 PDF
XS0975634204 BEI 3% 14/10/2033 14/10/2033 EUR Fixed rate 1Y 3.00 PDF
XS0755873253 BEI 3,50% 15/04/2027 15/04/2027 EUR Fixed rate 1Y 3.50 PDF
XS0505157965 BEI 4% 15/04/2030 15/04/2030 EUR Fixed rate 1Y 4.00 PDF
XS0219724878 BEI 4%15/10/37 15/10/2037 EUR Fixed rate 1Y 4.00 PDF
XS0427291751 BEI 4,5% 15/10/2025 15/10/2025 EUR Fixed rate 1Y 4.50 PDF
XS2194790262 BEI GREEN 0,01% 15/11/2035 15/11/2035 EUR Fixed rate 1Y 0.01 PDF
XS1500338618 BEI GREEN 0,50% 13/11/2037 13/11/2037 EUR Fixed rate 1Y 0.50 PDF
XS1107718279 BEI GREEN 1,250% 13/11/2026 13/11/2026 EUR Fixed rate 1Y 1.25 PDF
XS1641457277 BEI GREEN 1,50% 15/11/2047 15/11/2047 EUR Fixed rate 1Y 1.50 PDF
XS1878833695 BEI SUST 0,3750% 15/05/2026 15/05/2026 EUR Fixed rate 1Y 0.38 PDF
XS1183208328 BEI SUST 1,00% 14/03/2031 14/03/2031 EUR Fixed rate 1Y 1.00 PDF
XS1107247725 BEI SUST 1,750% 15/09/2045 15/09/2045 EUR Fixed rate 1Y 1.75 PDF
DE0001345908 BEI ZC 05/11/2026 05/11/2026 EUR Zero Coupon - PDF
EU000A1G0DY0 EFSF 0,875% 26/07/2027 26/07/2027 EUR Fixed rate 1Y 0.88 PDF
EU000A1G0D70 EFSF 0,95% 14/2/28 14/02/2028 EUR Fixed rate 1Y 0.95 PDF
EU000A1G0DT0 EFSF 1,25% 24/05/2033 24/05/2033 EUR Fixed rate 1Y 1.25 PDF
EU000A1G0AT6 EFSF 3,375% 03/04/2037 03/04/2037 EUR Fixed rate 1Y 3.38 PDF
EU000A1G0AJ7 EFSF 3,875% 30/03/2032 30/03/2032 EUR Fixed rate 1Y 3.88 PDF
EU000A3K4C42 EUROPE NEXTGEN 0,4% 4/2/37 GREEN 04/02/2037 EUR Fixed rate 1Y 0.40 PDF
EU000A1G6TV9 EUROPEAN UNION 2,875% 04/04/2028 04/04/2028 EUR Fixed rate 1Y 2.88 PDF
EU000A1GVVF8 EUROPEAN UNION 3,00% 04/09/2026 04/09/2026 EUR Fixed rate 1Y 3.00 PDF
EU000A285VM2 EUROPEAN UNION SURE 0% 04/07/35 04/07/2035 EUR Fixed rate 1Y PDF
EU000A283859 EUROPEAN UNION SURE 0% 04/10/30 04/10/2030 EUR Fixed rate 1Y PDF
EU000A284451 EUROPEAN UNION SURE 0% 04/11/25 04/11/2025 EUR Fixed rate 1Y PDF
EU000A283867 EUROPEAN UNION SURE 0,1% 4/10/40 04/10/2040 EUR Fixed rate 1Y 0.10 PDF
EU000A284469 EUROPEAN UNION SURE 0,3% 4/11/50 04/11/2050 EUR Fixed rate 1Y 0.30 PDF