Supranational bonds

Supranational bonds (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS1791485011 BEI 0,875% 14/01/2028 EUR 95.0105
XS1753042743 BEI 1,50% 16/10/2048 EUR 92.645
XS0878008225 BEI 2,625% 15/03/2035 EUR 94.947
XS0884635524 BEI 2,75% 15/03/2040 EUR 91.885
XS0975634204 BEI 3% 14/10/2033 EUR 109.257
XS0755873253 BEI 3,50% 15/04/2027 EUR 102.05838
XS0505157965 BEI 4% 15/04/2030 EUR 104.85725
XS0219724878 BEI 4%15/10/37 EUR 107.40557
XS0427291751 BEI 4,5% 15/10/2025 EUR 101.24
XS2194790262 BEI GREEN 0,01% 15/11/2035 EUR 94.685
XS1500338618 BEI GREEN 0,50% 13/11/2037 EUR 100.925
XS1107718279 BEI GREEN 1,250% 13/11/2026 EUR 97.683
XS1641457277 BEI GREEN 1,50% 15/11/2047 EUR 112.6
XS1878833695 BEI SUST 0,3750% 15/05/2026 EUR 97.10067
XS1183208328 BEI SUST 1,00% 14/03/2031 EUR 98.5125
XS1107247725 BEI SUST 1,750% 15/09/2045 EUR 116.45
DE0001345908 BEI ZC 05/11/2026 EUR 95.257
EU000A1G0DY0 EFSF 0,875% 26/07/2027 EUR 96.98375
EU000A1G0D70 EFSF 0,95% 14/2/28 EUR 97.675
EU000A1G0DT0 EFSF 1,25% 24/05/2033 EUR 99.8
EU000A1G0AT6 EFSF 3,375% 03/04/2037 EUR 99.45
EU000A1G0AJ7 EFSF 3,875% 30/03/2032 EUR 95.027
EU000A3K4C42 EUROPE NEXTGEN 0,4% 4/2/37 GREEN EUR 98.09
EU000A1G6TV9 EUROPEAN UNION 2,875% 04/04/2028 EUR 103.507
EU000A1GVVF8 EUROPEAN UNION 3,00% 04/09/2026 EUR 100.441
EU000A285VM2 EUROPEAN UNION SURE 0% 04/07/35 EUR 101.3
EU000A283859 EUROPEAN UNION SURE 0% 04/10/30 EUR 99.2144
EU000A284451 EUROPEAN UNION SURE 0% 04/11/25 EUR 99.8
EU000A283867 EUROPEAN UNION SURE 0,1% 4/10/40 EUR 99.8
EU000A284469 EUROPEAN UNION SURE 0,3% 4/11/50 EUR 101.5