Supranational bonds

Supranational bonds

Bid yield
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Ask yield
Var %
Data sheet
XS1566126345 BEI 0 COUPON 16/2/27 TRY 16/02/2027 TRY Zero Coupon - PDF
XS1791485011 BEI 0,875% 14/01/2028 14/01/2028 EUR Fixed rate 1Y 0.88 PDF
XS1490724975 BEI 1,00% 21/09/2026 GBP 21/09/2026 GBP Fixed rate 1Y 1.00 PDF
XS1171476143 BEI 1,25% 12/05/2025 SEK 12/05/2025 SEK Fixed rate 1Y 1.25 PDF
XS1751359016 BEI 1,375% 12/05/2028 SEK 12/05/2028 SEK Fixed rate 1Y 1.38 PDF
XS1753042743 BEI 1,50% 16/10/2048 16/10/2048 EUR Fixed rate 1Y 1.50 PDF
XS1507486584 BEI 1,50% 21/11/2026 CALL USD 21/11/2026 USD Fixed rate 1Y 1.50 PDF
XS1347679448 BEI 1,75% 12/11/2026 SEK 12/11/2026 SEK Fixed rate 1Y 1.75 PDF
XS1807207581 BEI 11,00% 20/04/2026 TRY 20/04/2026 TRY Fixed rate 1Y 11.00 PDF
XS0878008225 BEI 2,625% 15/03/2035 15/03/2035 EUR Fixed rate 1Y 2.63 PDF
XS0884635524 BEI 2,75% 15/03/2040 15/03/2040 EUR Fixed rate 1Y 2.75 PDF
XS0975634204 BEI 3% 14/10/2033 14/10/2033 EUR Fixed rate 1Y 3.00 PDF
XS0755873253 BEI 3,50% 15/04/2027 15/04/2027 EUR Fixed rate 1Y 3.50 PDF
XS0768478868 BEI 3,75% 07/12/2027 GBP 07/12/2027 GBP Fixed rate 1Y 3.75 PDF
XS0740808802 BEI 3,875% 08/06/2037 GBP 08/06/2037 GBP Fixed rate 1Y 3.88 PDF
XS0505157965 BEI 4% 15/04/2030 15/04/2030 EUR Fixed rate 1Y 4.00 PDF
XS0219724878 BEI 4%15/10/37 15/10/2037 EUR Fixed rate 1Y 4.00 PDF
XS0427291751 BEI 4,5% 15/10/2025 15/10/2025 EUR Fixed rate 1Y 4.50 PDF
XS0295479983 BEI 4,50% 07/03/2044 GBP 07/03/2044 GBP Fixed rate 1Y 4.50 PDF
US298785DV50 BEI 4,875 % 15/02/2036 USD 15/02/2036 USD Fixed rate 6M 4.88 PDF
XS0114126294 BEI 5,625% 07/06/2032 GBP 07/06/2032 GBP Fixed rate 1Y 5.63 PDF
XS1588672144 BEI 6,50% 07/07/2027 MXN 07/07/2027 MXN Fixed rate 1Y 6.50 PDF
XS2105803527 BEI 7,25% 23/01/2030 ZAR 23/01/2030 ZAR Fixed rate 1Y 7.25 PDF
XS1605368536 BEI 8,00% 05/05/2027 ZAR 05/05/2027 ZAR Fixed rate 1Y 8.00 PDF
XS1547492410 BEI 8,00% 11/01/2027 MXN 11/01/2027 MXN Fixed rate 1Y 8.00 PDF
XS1167524922 BEI 8,125% 21/12/26 ZAR 21/12/2026 ZAR Fixed rate 1Y 8.13 PDF
XS1274823571 BEI 8,75% 18/08/2025 ZAR 18/08/2025 ZAR Fixed rate 1Y 8.75 PDF
XS2194790262 BEI GREEN 0,01% 15/11/2035 15/11/2035 EUR Fixed rate 1Y 0.01 PDF
XS1500338618 BEI GREEN 0,50% 13/11/2037 13/11/2037 EUR Fixed rate 1Y 0.50 PDF
XS1107718279 BEI GREEN 1,250% 13/11/2026 13/11/2026 EUR Fixed rate 1Y 1.25 PDF
XS1572222526 BEI GREEN 1,50% 02/03/2027 SEK 02/03/2027 SEK Fixed rate 1Y 1.50 PDF
XS1641457277 BEI GREEN 1,50% 15/11/2047 15/11/2047 EUR Fixed rate 1Y 1.50 PDF
US298785JA59 BEI GREEN 1,625% 09/10/2029 USD 09/10/2029 USD Fixed rate 6M 1.63 PDF
US298785HD17 BEI GREEN 2,125% 13/4/26 USD 13/04/2026 USD Fixed rate 6M 2.13 PDF
US298785HM16 BEI GREEN 2,375% 24/05/2027 USD 24/05/2027 USD Fixed rate 6M 2.38 PDF
XS1811852109 BEI GREEN 2,875% 13/06/2025 USD 13/06/2025 USD Fixed rate 6M 2.88 PDF
XS1878833695 BEI SUST 0,3750% 15/05/2026 15/05/2026 EUR Fixed rate 1Y 0.38 PDF
XS1183208328 BEI SUST 1,00% 14/03/2031 14/03/2031 EUR Fixed rate 1Y 1.00 PDF
XS1107247725 BEI SUST 1,750% 15/09/2045 15/09/2045 EUR Fixed rate 1Y 1.75 PDF
DE0001345908 BEI ZC 05/11/2026 05/11/2026 EUR Zero Coupon - PDF
XS0070553820 BEI ZC 06/11/2026 USD 06/11/2026 USD Zero Coupon - PDF
XS1697550512 BEI ZC 18/10/2032 ZAR 18/10/2032 ZAR Zero Coupon - PDF
XS0084291201 EBRD O COUPON 31/12/29 ZAR 31/12/2029 ZAR Zero Coupon - PDF
XS0076593267 EBRD ZC 17/06/2027 ZAR 17/06/2027 ZAR Zero Coupon - PDF
XS1349367547 EBRD ZC 22/01/2026 RUB 22/01/2026 RUB Zero Coupon - PDF
XS0080713497 EBRD ZC 30/12/2027 ZAR 30/12/2027 ZAR Zero Coupon - PDF
EU000A1G0DY0 EFSF 0,875% 26/07/2027 26/07/2027 EUR Fixed rate 1Y 0.88 PDF
EU000A1G0D70 EFSF 0,95% 14/2/28 14/02/2028 EUR Fixed rate 1Y 0.95 PDF
EU000A1G0DT0 EFSF 1,25% 24/05/2033 24/05/2033 EUR Fixed rate 1Y 1.25 PDF
EU000A1G0AT6 EFSF 3,375% 03/04/2037 03/04/2037 EUR Fixed rate 1Y 3.38 PDF